Wheatley Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
422 K St Unit 103 3 3 1,350 $260,000 $192 98 days
595 Morningview Dr. 3 2 1,407 $255,000 $181 282 days
475 Corliss 3 2 1,259 $229,500 $182 85 days
775 Yucca St 3 2 1,484 $225,000 $151 32 days
646 Canton 3 1 1,020 $212,500 $208 276 days
479 Corliss 3 2 1,248 $199,900 $160 47 days
918 Hampton St N/A N/A 1,824 $199,000 $109 147 days
2014 Hays St 2 2 768 $195,000 $253 67 days
3334 Martin Luther King Dr 3 2 912 $174,900 $191 36 days
707 Sewanee St 3 2 1,090 $174,900 $160 80 days
Average: 3.0 1.8 4,215 $107,223 $102 220 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
507 K Street 3 2 912 $144,900 $158 79 days
615 Dorie 3 2 1,471 $80,000 $54 131 days
Average: 3.0 2.0 1,191 $112,450 $106 105 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS