Solana Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7215 Calypso Dawn 4 4 2,885 $325,000 $112 27 days
8143 Autares Glade 4 3 2,530 $302,700 $119 28 days
7334 Blue Moon Cove 4 3 2,243 $280,950 $125 119 days
7202 Galaxy Brk 5 4 2,631 $280,000 $106 159 days
8062 Halo Cir 5 3 2,532 $266,750 $105 56 days
7123 Capella Cir 3 2 1,651 $260,000 $157 1 day
7219 Aldebaran Sun 4 3 2,485 $259,900 $104 49 days
7522 Perseus Sound 4 3 2,485 $254,700 $102 4 days
7426 Galileo Line 3 2 1,655 $250,000 $151 111 days
7918 Halo Circle 3 2 1,793 $250,000 $139 112 days
Average: 3.5 2.6 1,946 $244,552 $132 73 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7427 Equinox Corner 5 3 2,539 $370,000 $145 148 days
8015 Pandora Star 3 3 2,229 $275,000 $123 78 days
7214 Altair Loop 4 3 2,323 $264,900 $114 43 days
7426 Draco Leap 3 3 2,279 $259,900 $114 58 days
7315 Capella Cir 4 3 2,530 $249,000 $98 277 days
7002 Pandora Way 4 2 1,901 $229,900 $120 172 days
7707 Nova Star 3 2 1,444 $224,950 $155 69 days
Average: 3.7 2.7 2,177 $267,664 $124 121 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS