Ridgeview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
951 Private Road 3702 3 3 2,587 $560,000 $216 89 days
359 Rexford Dr 4 3 2,721 $439,000 $161 11 days
311 Waring Dr 4 3 2,214 $421,000 $190 40 days
346 Shannon Lee 4 2 1,813 $389,999 $215 28 days
607 Redcliff Dr 4 2 2,302 $385,000 $167 96 days
607 Rexford Dr 4 2 2,452 $369,000 $150 76 days
134 Millwood Ln 3 2 1,960 $368,000 $187 111 days
342 Maplewood Ln 5 3 2,400 $330,000 $137 53 days
371 Sprucewood Ln 3 2 1,219 $315,500 $258 335 days
519 Sandalwood 3 2 1,638 $315,000 $192 70 days
Average: 3.4 2.1 1,803 $314,199 $183 103 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1362 Private Road 3702 3 3 3,311 $775,000 $234 320 days
250 Springwood Ln 3 2 1,801 $359,900 $199 31 days
322 E Rampart Dr 4 3 1,920 $325,000 $169 153 days
458 Maplewood Ln 3 2 1,225 $309,500 $252 27 days
447 E Rampart 4 2 1,258 $299,000 $237 67 days
306 Redcliff 3 2 1,680 $259,000 $154 19 days
323 Maplewood Ln 3 1 1,247 $235,000 $188 46 days
519 Millwood 3 2 1,478 $215,000 $145 201 days
322 Senova 3 2 1,400 $200,000 $142 227 days
Average: 3.2 2.1 1,702 $330,822 $191 121 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS