Rhine Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10358 Bartenheim Dr 5 4 3,017 $534,990 $177 14 days
10106 Mulhouse Drive 4 4 2,562 $525,000 $204 19 days
10346 Bartenheim Dr 4 3 2,812 $475,114 $168 57 days
10304 Bartenheim Dr 4 3 2,413 $473,124 $196 57 days
10328 Bartenheim Dr 4 3 2,538 $444,990 $175 74 days
10340 Bartenheim Dr 4 3 2,123 $424,990 $200 74 days
10157 Bussang Rd 4 3 2,616 $424,900 $162 69 days
10316 Bartenheim Dr 4 3 2,111 $419,990 $198 95 days
12542 Rothau Dr 3 2 2,327 $390,000 $167 4 days
12418 Belfort Pt 4 3 1,797 $365,000 $203 30 days
Average: 4.0 2.9 2,310 $400,487 $175 88 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10334 Bartenheim Dr 4 3 2,167 $444,990 $205 92 days
9806 Munster 3 2 1,211 $230,000 $189 162 days
Average: 3.5 2.5 1,689 $337,495 $197 128 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS