Lincoln Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7050 Mary Todd Dr 4 3 3,288 $345,000 $104 85 days
7035 Valmont 5 2 2,176 $340,000 $156 199 days
9115 Maverick Pass 3 2 1,587 $315,000 $198 19 days
9219 Big Bethel Dr 3 3 1,768 $315,000 $178 85 days
9127 Victory Pass 4 3 2,371 $299,900 $126 280 days
9219 Broxton Dr 3 3 1,717 $280,000 $163 77 days
7014 Mary Todd Dr 3 2 1,587 $279,998 $176 12 days
9122 Big Bethel 4 3 2,006 $242,500 $120 134 days
239 Edna Ave 3 1 1,677 $130,000 $77 20 days
701 Roosevelt 3 1 1,020 $69,500 $68 174 days
Average: 3.5 2.3 1,919 $226,408 $137 100 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9218 Red Leg 3 2 1,876 $299,999 $159 141 days
Average: 3.0 2.0 1,876 $299,999 $159 141 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS