Lantana Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
128 Goldenrod Cv 3 3 2,421 $324,900 $134 57 days
2304 Red Bird Trace 5 3 1,892 $297,990 $157 34 days
2306 Red Bird Trace 5 3 1,892 $296,990 $156 61 days
137 Goldenrod 3 3 2,212 $290,000 $131 5 days
2309 Red Bird Trace 3 2 1,572 $289,990 $184 34 days
2302 Red Bird Trace 5 3 2,215 $289,990 $130 88 days
2303 Red Bird Trace 5 3 1,892 $279,990 $147 88 days
2305 Red Bird Trace 3 2 1,572 $269,990 $171 88 days
2319 Red Bird Trace 3 2 1,156 $263,990 $228 61 days
2307 Red Bird Trace 3 2 1,434 $259,990 $181 88 days
Average: 3.7 2.5 1,776 $282,164 $164 61 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS