Falcon Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7920 Broussard 4 3 2,700 $344,905 $127 315 days
7922 Bearcat Field 4 3 2,388 $338,000 $141 837 days
7911 Broussard 4 3 2,895 $325,000 $112 8 days
8422 Pioneer Fld 4 3 2,984 $324,990 $108 39 days
15131 Galaxy Pt 4 3 2,680 $315,000 $117 7 days
7814 Blackhawk Pass 4 3 2,563 $299,000 $116 158 days
8239 Phantom Fld 4 3 2,408 $288,000 $119 193 days
8335 Pioneer Fld 3 3 2,176 $285,000 $130 13 days
15414 Bucktown 3 3 2,240 $280,000 $125 103 days
7915 Blackhawk Pass 3 3 2,186 $269,900 $123 342 days
Average: 3.7 3.0 2,522 $306,979 $122 202 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7934 Hanging Branch 4 3 2,984 $315,000 $105 84 days
15423 Daystar Pass 3 2 1,252 $225,000 $179 273 days
Average: 3.5 2.5 2,118 $270,000 $142 179 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS