Dover Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6931 Pecan 4 2 2,180 $259,500 $119 174 days
6903 Pecan Fall 4 2 2,278 $245,000 $107 69 days
6919 Heron Flts 3 3 1,698 $235,000 $138 106 days
6119 Ironmill Creek 4 3 2,278 $232,900 $102 79 days
6918 Sundew Crk 3 3 1,698 $230,000 $135 23 days
6435 Flatstone Pass 3 2 1,735 $225,000 $129 33 days
6131 Kensinger 4 2 2,306 $225,000 $97 168 days
8264 Longhorn Ridge 4 3 2,278 $220,000 $96 117 days
8146 Easy Meadow 4 3 2,278 $204,900 $89 156 days
6702 Highland Grass 3 2 1,386 $203,000 $146 174 days
Average: 3.5 2.4 1,818 $211,253 $121 99 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6431 Flatstone Pass 3 2 1,212 $179,900 $148 97 days
6822 Misty Field Dr 4 3 1,951 $150,000 $76 22 days
6906 Heron 2 1 919 $149,000 $162 124 days
Average: 3.0 2.0 1,360 $159,633 $129 81 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS