Dove Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
518 Bandera Cir 4 3 2,360 $399,500 $169 26 days
2418 Ridge Rock 4 3 2,700 $345,000 $127 11 days
2410 Fayette 4 3 2,696 $334,900 $124 196 days
2414 Dove Crossing Dr 3 2 2,124 $321,500 $151 98 days
235 Roadrunner 3 3 2,080 $299,999 $144 102 days
2396 Medina Dr 3 2 1,562 $299,999 $192 168 days
2554 Dove Crossing Dr 3 3 2,211 $299,900 $135 102 days
517 Zapata Cir 4 3 2,700 $299,900 $111 107 days
2418 Fayette Dr 4 3 1,734 $299,000 $172 42 days
234 Val Verde 4 3 1,887 $262,400 $139 123 days
Average: 3.5 2.7 30,993 $275,373 $135 93 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
208 Rock Springs Dr 5 4 3,220 $265,000 $82 77 days
2543 Fayette 3 3 1,555 $221,900 $142 282 days
Average: 4.0 3.5 2,387 $243,450 $112 180 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS