Buffalo Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
626 Paramus Park 4 4 3,409 $719,990 $211 77 days
552 Dalton Lake 5 5 3,825 $719,829 $188 21 days
109 Chelson Rise 4 4 3,407 $695,407 $204 26 days
524 Paramus Park 5 5 3,227 $677,230 $209 26 days
516 Paramus Park 4 5 3,385 $659,990 $194 111 days
205 Weber Canyon 4 4 3,007 $654,445 $217 0 days
109 Dryden Hills 5 4 3,054 $649,990 $212 62 days
520 Paramus Park 5 5 3,037 $649,990 $214 105 days
422 Glenwood Ranch 4 4 3,190 $598,190 $187 10 days
548 Paramus Park 4 4 2,595 $574,990 $221 182 days
Average: 4.1 3.5 2,708 $515,870 $189 70 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
611 Paramus Park 4 4 3,165 $698,082 $220 49 days
545 Dalton Lake 4 4 3,186 $649,842 $203 49 days
105 Chelson Rise 4 4 3,220 $627,799 $194 46 days
439 Glenwood Ranch 4 4 3,024 $574,800 $190 355 days
322 Glenwood Ranch 4 3 2,573 $502,990 $195 297 days
244 Flint Rd 3 3 2,178 $370,000 $169 82 days
248 Fritz Way 3 3 2,381 $345,000 $144 489 days
240 Lieck 4 4 2,450 $340,000 $138 46 days
329 Hinsdale Run 3 3 1,912 $335,000 $175 88 days
420 Trotti Cv 3 2 1,955 $329,000 $168 40 days
Average: 3.6 3.5 2,583 $461,137 $175 149 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS