Universal City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
137 Kitty Hawk 3 2 3,041 $799,000 $262 111 days
609 Pat Booker Rd N/A N/A 3,180 $700,000 $220 56 days
10614 Mathom N/A N/A 5,684 $675,000 $118 78 days
10719 Mathom Lndg N/A N/A 5,684 $650,000 $114 51 days
10802 Mathom Landing N/A N/A 5,684 $649,000 $114 120 days
119 W Lindbergh Blvd N/A N/A 2,340 $600,000 $256 749 days
400 Seibel Way 4 4 3,109 $599,999 $192 93 days
233 Athenian N/A N/A 2,400 $599,000 $249 1180 days
10718 Mathom Landing N/A N/A 5,682 $597,950 $105 112 days
525 Dukeway N/A N/A 3,832 $590,000 $153 1004 days
Average: 3.5 2.6 2,663 $317,775 $145 127 days
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Silver Spgs 5 3 3,222 $550,000 $170 65 days
164 Allin Oaks 3 4 2,316 $524,555 $226 54 days
103 Rimdale 5 4 3,046 $459,000 $150 203 days
509 Dukeway N/A N/A 3,832 $450,000 $117 9 days
13422 Blackstone 4 4 2,869 $409,900 $142 41 days
106 Barcelona Drive 4 2 2,027 $400,000 $197 22 days
8542 Odyssey Dr 4 2 1,898 $364,990 $192 47 days
105 Doris Dr 4 3 2,783 $340,000 $122 35 days
8818 Ash Meadow Dr 4 3 2,425 $334,500 $137 98 days
254 Quail Dr 3 2 2,284 $329,500 $144 16 days
Average: 3.6 2.3 2,054 $294,073 $144 67 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS